Auto-striped table using Javascript
Auto-striped table (onload)
| 1 | Jan Kovář | Brno |
| 2 | John Smith | New York |
| 3 | Hans Schmied | Hamburg |
| 4 | Kovács János | Budapest |
| 5 | Janusz Kowalski | Krakow |
| 6 | Jano Kováč | Bratislava |
| 7 | Jean Forgeron | Lyon |
| 8 | Juan Herrador | Valladolid |
Auto-stripe following table on click
| 1 | Jan Kovář | Brno |
| 2 | John Smith | New York |
| 3 | Hans Schmied | Hamburg |
| 4 | Kovács János | Budapest |
| 5 | Janusz Kowalski | Krakow |
| 6 | Jano Kováč | Bratislava |
| 7 | Jean Forgeron | Lyon |
| 8 | Juan Herrador | Valladolid |
This example belongs to an Wellstyled.com article.
Please read the article before using this example.
Do not link this example from other web sites.